<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.gold-coin.com</title>
	<atom:link href="http://www.gold-coin.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gold-coin.com/blog</link>
	<description>Gold Coin - Get The Facts On Gold Coins From The Industry Leader. Instant Quotes On The Most Popular Gold Coins</description>
	<lastBuildDate>Tue, 14 May 2013 18:04:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why To Buy Gold Coins When Prices Are Falling</title>
		<link>http://www.gold-coin.com/blog/?p=636</link>
		<comments>http://www.gold-coin.com/blog/?p=636#comments</comments>
		<pubDate>Tue, 14 May 2013 18:04:06 +0000</pubDate>
		<dc:creator>Lloyd Anderson</dc:creator>
				<category><![CDATA[Certified Gold Coins]]></category>
		<category><![CDATA[Buy Gold Coins]]></category>
		<category><![CDATA[Gold Coin Market]]></category>
		<category><![CDATA[Gold Coin Prices]]></category>

		<guid isPermaLink="false">http://www.gold-coin.com/blog/?p=636</guid>
		<description><![CDATA[I have been in the gold coin industry for decades. I started off helping people with old coins figure out what they had, then I learned about authentication and grading and I even worked in the wholesale and retail sides of the gold coin market for awhile. In all my years working with gold coins, [...]]]></description>
				<content:encoded><![CDATA[<p>I have been in the gold coin industry for decades. I started off helping people with old coins figure out what they had, then I learned about authentication and grading and I even worked in the wholesale and retail sides of the gold coin market for awhile. In all my years working with gold coins, one thing has always struck me as odd. More people seem to buy gold coins, and the volume of their purchases increases, when gold coin prices are going up.</p>
<p>Let me begin by stating that I understand why this happens. Gold coin values rise, the media writes positive articles about precious metals, investors read the news and decide to buy gold. However, savvy investors use a strategy called “dollar cost averaging” to save money on investments that they have already decided are wise.</p>
<p>For example, let’s say that you are an investor who is fed up with the incessant printing of money by the Federal Reserve, and you feel like gold could be confiscated to keep our economy from crashing, just like in 1933. You want something safe, and you’d like to turn a profit in 10-15 years down the road. Most likely, you are going to invest in a common-date certified gold coin like a PCGS-certified Saint Gaudens Double Eagle. You want to put $100,000 into the gold market. With a dollar cost averaging strategy, you might put $10,000-$20,000 into the market at a time, and then increase your position each time gold drops. This way, the average cost of the entire position is less, and you have avoided getting emotional about an investment you already decided was best for you.</p>
<p>Dollar cost averaging works with any investment, and with the high level of fluctuation common in the gold coin market today, it could pay handsomely to use this strategy in your cold coin investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-coin.com/blog/?feed=rss2&#038;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best Gold Blogs (2011-2012)</title>
		<link>http://www.gold-coin.com/blog/?p=619</link>
		<comments>http://www.gold-coin.com/blog/?p=619#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:05:55 +0000</pubDate>
		<dc:creator>Janet Jones</dc:creator>
				<category><![CDATA[Bullion Gold Coins]]></category>
		<category><![CDATA[Certified Gold Coins]]></category>
		<category><![CDATA[Gold Coin Projections]]></category>
		<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://www.gold-coin.com/blog/?p=619</guid>
		<description><![CDATA[Gold is dominating investing markets and Americans are frantically looking to learn everything they can about the precious metal in order to make the most effective investment decisions. One of the best ways to learn about gold is by reading a few of the most popular gold blogs that showcase a wide array of information [...]]]></description>
				<content:encoded><![CDATA[<p>Gold is dominating investing markets and Americans are frantically looking to learn everything they can about the precious metal in order to make the most effective investment decisions. One of the best ways to learn about gold is by reading a few of the most popular gold blogs that showcase a wide array of information on everything from current gold prices to gold price projections and investment strategies. Below I have listed and briefly explained the top 10 best gold blogs in 2011-2012:</p>
<p>1. <a href="http://www.goldprice.net/blog">GoldPrice.net Blog</a> &#8211; The GoldPrice.net blog features vast information on current gold prices, historical gold prices, gold projections and effective investing methods/strategies. Many of the world’s best gold investment secrets are displayed on this blog. Managed by the experienced GoldPrice.net staff writers, this is my personal favorite.</p>
<p>2. <a href="http://www.goldsilver.org/blog">GoldSilver.org Blog</a> &#8211; The GoldSilver.org blog is one of the Internet’s best gold and silver blogs featuring everything from basic to advanced information on precious metal investing as well as prices, projections and recommended investments. This is a great blog for new and experienced investors alike. A must read.</p>
<p>3. <a href="http://dailyreckoning.com/">Daily Reckoning Blog</a> &#8211; One of my favorite gold blogs, the Daily Reckoning is a database of some of the most interesting doom and gloom blogs available online. If you want to know more about the crumbling economy and why everyone should own gold, this is a great blog to read.</p>
<p>4. <a href="http://dollarcollapse.com/">Dollar Collapse Blog</a> &#8211; The Dollar Collapse blog is managed by John Rubino, co-author of The Collapse of the Dollar and How to Profit From It. It features many doom and gloom posts about the crumbling economy and how you can protect yourself from the failing dollar by investing in gold. Very interesting.</p>
<p>5. <a href="http://www.caseyresearch.com/gsd/home">Gold and Silver Daily Blog</a> &#8211; Ed Steer’s Gold And Silver Daily is a great gold blog that focuses on analyzing the technical aspects of gold investing and the market. It features many charts, graphs and impressive blogs that can really teach you a thing or two about technical gold investing.</p>
<p>6. <a href="http://www.goldandsilverblog.com/">Gold and Silver Blog</a> &#8211; The Gold And Silver Blog is a well-known database for many doom and gloom articles on the economy and failing investment markets, as well as many interesting posts on the future of gold investing in the midst of an economic crisis.</p>
<p>7. <a href="http://whiskeyandgunpowder.com/">Wihiskey and Gunpowder</a> &#8211; Another one of my favorite gold blogs, Whiskey And Gunpowder is a hardcore blog not for the faint of heart. Freedom of speech is seen at its finest as the Whiskey And Gunpowder writers showcase everything that’s wrong with the government and why gold is one of the best investments to own at the moment.</p>
<p>8. <a href="http://www.bobchapman.blogspot.com/">Bob Chapman&#8217;s Gold and Silver Forecast Blog</a> &#8211; Bob Chapman’s blog, also known as the Gold &amp; Silver Forecast is a great place to learn about the gold and silver market and how it is affected by external variables such as the US Dollar, stocks and the economy.</p>
<p>9. <a href="http://economycollapse.blogspot.com/">Economy Collapse Blog</a> &#8211; The Economy Collapse blog is an excellent resource for interesting doom and gloom posts as well as many controversial posts covering everything from government conspiracies to dollar and gold price manipulation.</p>
<p>10. <a href="http://www.cmi-gold-silver.com/blog/">California Numismatic Investments</a> &#8211; Bill’s Blog from California Numismatic Investments is a very popular gold blog that displays many interesting posts on topics ranging from gold and gold confiscation to economic crisis and hyperinflation. A great read.</p>
<p>Until next time.</p>
<p style="text-align: right;">Arthur McGuire<br />
Senior Staff Writer – Gold-Coin.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-coin.com/blog/?feed=rss2&#038;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold coins or gold bars?</title>
		<link>http://www.gold-coin.com/blog/?p=616</link>
		<comments>http://www.gold-coin.com/blog/?p=616#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:31:18 +0000</pubDate>
		<dc:creator>Janet Jones</dc:creator>
				<category><![CDATA[Certified Gold Coins]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://www.gold-coin.com/blog/?p=616</guid>
		<description><![CDATA[Which is the better choice for you, gold coins or bars? Your choice will largely be guided by these considerations: If your intent is profit, gold bars may be a wise choice for you. If your plan is for an investment you intend to keep for a long time, even longer, pass it on to [...]]]></description>
				<content:encoded><![CDATA[<p>Which is the better choice for you, gold coins or bars? Your choice will largely be guided by these considerations:</p>
<p>If your intent is profit, gold bars may be a wise choice for you. If your plan is for an investment you intend to keep for a long time, even longer, pass it on to your children, gold coins are the suitable choice for you.</p>
<p>A gold coin’s value improves through the years as the elements of age, market demand and, possibly, rarity come into play. On the other hand, age is a non-factor with gold bars. A 24-karat gold bar manufactured 100 years ago costs no more than another 24-karat gold bar manufactured only yesterday. This is so because gold bars are rated for their gold content, nothing more. Its value, therefore, depends on the price of gold prevailing at the time is bought or sold.</p>
<p>Of course, these are not the only factors that are likely to influence your choice.</p>
<p>Gold coins are produced and guaranteed by the governments that produce them. They are legal tenders. Gold bars, on the other hand, are commercially manufactured by private companies. Their equivalent of a guarantee is the assay certificate certified by a third part attesting to the quality of the gold bars.</p>
<p>You can take personal physical possession of your gold coins, keep them safe and secure anywhere you like, including your home. Gold bar owners find it a better option to have their gold bars stored in a depository. He gets hold of a receipt in exchange. Taking personal possession of the gold bars is inconvenient and invites some risk of getting detected because of their size and weight. Should you decide to sell the gold bars in your possession, they have to undergo another assay to test that their purity has not been tampered with. </p>
<p>Know more about gold coins and gold bars from experts. Contact 1-800-300-0715. CertifiedmGold Echange (CGE) carries an A+ rating, the highest possible that the Better Busibess Bureau gives. CGE also has a Zero Complaint record since its founding in 1992. Click here for your free copy of 2010 Insider’s Guide to Gold Investing.</p>
<p>Carl Davidson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-coin.com/blog/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Marks 218th Anniversary</title>
		<link>http://www.gold-coin.com/blog/?p=613</link>
		<comments>http://www.gold-coin.com/blog/?p=613#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:26:52 +0000</pubDate>
		<dc:creator>Janet Jones</dc:creator>
				<category><![CDATA[Certified Gold Coins]]></category>
		<category><![CDATA[Gold Eagle]]></category>
		<category><![CDATA[popular coins]]></category>
		<category><![CDATA[silver eagle]]></category>
		<category><![CDATA[us mint]]></category>

		<guid isPermaLink="false">http://www.gold-coin.com/blog/?p=613</guid>
		<description><![CDATA[April 2, Saturday last week marked the 218th anniversary of the passage by the US Congress on April 2, 1792 of the Mint Act providing for, among other things, the creation of the US Mint. The first US Mint facility was put up in Philadelphia which struck the first coin of the United States, the [...]]]></description>
				<content:encoded><![CDATA[<p>April 2, Saturday last week marked the 218th anniversary of the passage by the US Congress on April 2, 1792 of the Mint Act providing for, among other things, the creation of the US Mint. </p>
<p>The first US Mint facility was put up in Philadelphia which struck the first coin of the United States, the half dime (originally spelt disme), in 1792. Only 1,500 pieces were struck as pattern coins, but not for circulation. It was the half cent and the one cent copper coins struck in 1993 that were the first to go into general circulation.</p>
<p>Before the founding of the US Mint, coins in circulation in the United States were coins minted by other countries.</p>
<p>The Mint Act specified the production of 10 coins among them America’s two most popular coins – American Gold Eagle and the American Silver Eagle minted in 1795 and 1794, respectively: Silver Half Dime $0.05, Silver Dime $0.05, Silver Dime $0.10, Silver Quarter $0.025, Silver Half Dollar $0.50, Silver Dollar $1.00, Gold Quarter Eagle $2.50, Gold Half Eagle $5.00 and Gold Eagle $10.00.</p>
<p>The American Gold Eagle contained 0.484 troy ounces of gold, the Gold Half Eagle, 0.242 troy ounces and the Gold Quarter Eagle 0.121 troy ounces. They were of 22 karats or 91.67% purity. The Gold Eagle coins remained in circulation until 1933, the year President Roosevelt imposed a ban on US citizens to sell, buy or own gold. The modern day gold coins appeared in 1986, two years after they were issued in commemorative form. Their gold content has been reduced to 90% purity.</p>
<p>The original Silver Eagle stayed in circulation until 1935. Several dollar mints were introduced prior to the introduction of the modern day Silver Eagle in 1986. The dollar coin is one troy ounce of 0,999% pure silver with a nominal value of $1. It is about 1.6 inches in diameter. </p>
<p>Currently there are three more federal mints in the US in addition to the original US Mint in Philadelphia.</p>
<p>Carl Davidson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-coin.com/blog/?feed=rss2&#038;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Austrian Mint: Its History Is As Alluring As Its Gold Coins</title>
		<link>http://www.gold-coin.com/blog/?p=610</link>
		<comments>http://www.gold-coin.com/blog/?p=610#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:02:12 +0000</pubDate>
		<dc:creator>Janet Jones</dc:creator>
				<category><![CDATA[Bullion Gold Coins]]></category>
		<category><![CDATA[Austrian Gold Coin]]></category>
		<category><![CDATA[Austrian Mint]]></category>
		<category><![CDATA[Austrian Philharmonic]]></category>

		<guid isPermaLink="false">http://www.gold-coin.com/blog/?p=610</guid>
		<description><![CDATA[The Austrian Mint began striking coins in 1194 and has built a reputation of unmatched quality and design almost 800 years in the making. The Austrian Philharmonic is one of the Austrian Mint’s most internationally acclaimed Gold coins. Struck in 99.99% gold the coin has twice been the number one seller worldwide, first in 1992 [...]]]></description>
				<content:encoded><![CDATA[<p>The Austrian Mint began striking coins in 1194 and has built a reputation of unmatched quality and design almost 800 years in the making. The Austrian Philharmonic is one of the Austrian Mint’s most internationally acclaimed Gold coins. Struck in 99.99% gold the coin has twice been  the  number one seller worldwide, first in 1992 and then again in 1995. Collectors and investors alike are taken by the coins beauty and the mints historical lore.</p>
<p>The Austrian Mint in Vienna began its lifespan in a most unusual way; while other mints were started as a means of providing currency, the Austrian Mint was begun to convert a stockpile of ransom money.</p>
<p>During the Crusades, Richard I of England, also known as Richard the Lionhearted, embarked on a campaign to the Holy Lands with Duke Leopold V of Austria. The two found themselves at odds and compromise was never reached. Richard I attempted to travel back to England disguised as a religious pilgrim. The Austrian Duke Babenberg captured Richard I, and held the king hostage until 1193.</p>
<p>The Babenberg duke surrendered his prisoner to Emperor Henry VI, in exchange for 100,000 silver Cologne marks (roughly 2 billion Euros, by today’s standards). Half this treasure went to Leopold V, who used it to found the Austrian Mint and create new silver currency for Austria.</p>
<p>The Austrian Philharmonic gold coin was first minted in 1989. This privately held coin is struck from Gold bullion and backed by the Central Bank of Austria, the Gold coin offers a unique design that pays homage to the world famous Vienna Philharmonic Orchestra and the country’s undeniable role in classical music. </p>
<p>Carl Davidson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-coin.com/blog/?feed=rss2&#038;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Reaches a Two Month High</title>
		<link>http://www.gold-coin.com/blog/?p=607</link>
		<comments>http://www.gold-coin.com/blog/?p=607#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:55:11 +0000</pubDate>
		<dc:creator>Janet Jones</dc:creator>
				<category><![CDATA[Bullion Gold Coins]]></category>
		<category><![CDATA[Platinum As An Investment]]></category>
		<category><![CDATA[Platinum Coins]]></category>
		<category><![CDATA[Platitum Bars]]></category>

		<guid isPermaLink="false">http://www.gold-coin.com/blog/?p=607</guid>
		<description><![CDATA[Platinum reached a two-month high at $1,641 an ounce on St. Patrick’s Day, and palladium rose on fears over power output in South Africa. South Africa is the number one provider of platinum, responsible for four-fifths of the world&#8217;s platinum output. South Africa is also the second biggest palladium producer. South African state-run utility Eskom [...]]]></description>
				<content:encoded><![CDATA[<p>Platinum reached a two-month high at $1,641 an ounce on St. Patrick’s Day, and palladium rose on fears over power output in South Africa. South Africa is the number one provider of platinum, responsible for four-fifths of the world&#8217;s platinum output. South Africa is also the second biggest palladium producer.</p>
<p>South African state-run utility Eskom said on Tuesday power supply is seen as a serious concern from 2011 onwards until new power stations come on-stream.</p>
<p>The metals, mainly used in auto catalysts, have already risen strongly this year on expectations for rising car sales.</p>
<p>Elsewhere, Platinum Australia says underground mining operations were restarted at its Smokey Hills Mine in South Africa on Monday (March 8 ) following an industrial dispute.</p>
<p>The contractor, Redpath Mining, completed the appeal process for about 70% of employees, who were re-employed. The employees had been dismissed for participating in unprotected industrial action at the mine.</p>
<p>The appeal process for the balance of the workforce should be completed by the end of the week.</p>
<p>Platinum Australia said the crushing plant was now operating at full capacity and its milling and flotation plant has been operational since March 10th.</p>
<p>Axel Rudolph, a technical strategist at Commerzbank in London, said in a report yesterday. &#8220;Platinum continues to grind higher towards the $1,648/$1,662 resistance zone. Our short- and medium-term forecast has reverted to bullish now that last week&#8217;s $1,614.50 peak has been surpassed,&#8221;</p>
<p>If you would like more information on the unique investing opportunities in Platinum, contact one of our knowledgeable platinum experts.</p>
<p>Armando Cortez</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-coin.com/blog/?feed=rss2&#038;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Gold Coins Into Cash</title>
		<link>http://www.gold-coin.com/blog/?p=605</link>
		<comments>http://www.gold-coin.com/blog/?p=605#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:05:58 +0000</pubDate>
		<dc:creator>Janet Jones</dc:creator>
				<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Change Gold To Cash]]></category>
		<category><![CDATA[Get Cash From Your Gold Coins]]></category>
		<category><![CDATA[Turning Gold Coins Into Cash]]></category>

		<guid isPermaLink="false">http://www.gold-coin.com/blog/?p=605</guid>
		<description><![CDATA[Those who unexpectedly come into possession of bullion, or rare coins through inheritance, or other transactions, often times mistakenly rush into hastily turning gold coins into cash. In these trying times of worry and want, it’s understandable why many people would reflexively look to liquidate their gold for a less conspicuous, and readily expendable asset [...]]]></description>
				<content:encoded><![CDATA[<p>Those who unexpectedly come into possession of bullion, or rare coins through inheritance, or other transactions, often times mistakenly rush into hastily turning gold coins into cash. In these trying times of worry and want, it’s understandable why many people would reflexively look to liquidate their gold for a less conspicuous, and readily expendable asset like cash, but it would be foolhardy to do so without making a few simple inquiries.</p>
<p>A minimal bit of Internet research should reveal the origin of the coin or coins in question, as well as the precious metal content, and approximate retail value of each coin. Depending on the physical condition of a rare gold coin for instance, the value of a rare U.S. gold coin could be worth many times that of its’ precious metal content, so it’s always wise to officially certify the value of a rare gold coin, rather than hastily turning gold coins into cash, and making someone else’s dreams of newly found wealth a reality.</p>
<p>Websites like www.usmint.gov, or www.pcgs.com, or ngccoin.org, are all extremely helpful websites to help gold coin holders discover the real, or potential value of his or her newly found coins. As always, individuals are responsible for any tax liabilities that may be incurred whenever turning gold coins into cash, so these individuals are strongly advised to consult his or her tax attorney, or accountant on such manners.</p>
<p>Investors with unanswered questions on turning their gold coins into cash are advised to contact one of our friendly specialists today. </p>
<p>Carl Davidson </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-coin.com/blog/?feed=rss2&#038;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Of Minting A Gold Coin</title>
		<link>http://www.gold-coin.com/blog/?p=603</link>
		<comments>http://www.gold-coin.com/blog/?p=603#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:37:37 +0000</pubDate>
		<dc:creator>Janet Jones</dc:creator>
				<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Minting Gold Coins]]></category>
		<category><![CDATA[Process Of Minting A Gold Coin]]></category>

		<guid isPermaLink="false">http://www.gold-coin.com/blog/?p=603</guid>
		<description><![CDATA[Anyone would agree that the process of minting a gold coin since the days of a hand-held hammer and dye, or cast coin minting has advanced exponentially. Gold coin trading is now a worldwide market, and even the most modern technologies cannot keep up with global demand for modern bullion coinage. For example, the U.S. [...]]]></description>
				<content:encoded><![CDATA[<p>Anyone would agree that the process of minting a gold coin since the days of a hand-held hammer and dye, or cast coin minting has advanced exponentially. Gold coin trading is now a worldwide market, and even the most modern technologies cannot keep up with global demand for modern bullion coinage. For example, the U.S. Mint located in West Point, New York, has indefinitely suspended production of one-ounce American Eagle, 22-karat bullion coins, until a substantial inventory of blanks are compiled to resume minting. </p>
<p>The process of minting a gold coin involves feeding a sheet of either 22, or 24-karat purity, to be fed into a round punch, which cuts appropriated thickness, and diameter rounds (or planchets). These planchets are heated to 750 degrees, and then air-cooled, and washed and dried. This process primes the coin to be fed into a press that gives the coin its’ edge, and then placed under a hydraulically-compressed dye, whereupon the coin is receives its’ design. </p>
<p>Proof coins undergo a more arduous process of minting a gold coin, as these coins are struck multiple times with a digitally replicated plaster dye. This process creates an effect where the coin’s designs (or elements) appear to be floating above an almost mirror-like background (or field). Ultra-high proof coins are available in 24-karat purity, and are arguably one of the most beautiful coins ever minted.</p>
<p>Investors are encouraged to complete their research, and then to contact one of our friendly specialists, who offer institutional discounts on these, and many other gold coins to household investors like you.</p>
<p>Carl Davidson      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-coin.com/blog/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCGS Gold Coins</title>
		<link>http://www.gold-coin.com/blog/?p=600</link>
		<comments>http://www.gold-coin.com/blog/?p=600#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:00:37 +0000</pubDate>
		<dc:creator>Janet Jones</dc:creator>
				<category><![CDATA[Certified Gold Coins]]></category>
		<category><![CDATA[Certified PCGS Gold Coins]]></category>
		<category><![CDATA[PCGS Certified Coins]]></category>
		<category><![CDATA[PCGS Gold Coins]]></category>

		<guid isPermaLink="false">http://www.gold-coin.com/blog/?p=600</guid>
		<description><![CDATA[First time gold coin buyers should know up front that not all PCGS gold coins are non-confiscatable, and to always be mindful of this fact when strategizing his or her bullion/rare coin diversification. There are countless numbers of deceptive gold dealers who promote their bullion coins as rarities by having them certified through either the [...]]]></description>
				<content:encoded><![CDATA[<p>First time gold coin buyers should know up front that not all PCGS gold coins are non-confiscatable, and to always be mindful of this fact when strategizing his or her bullion/rare coin diversification. There are countless numbers of <a href="http://www.ripoffreport.com/" target="_blank">deceptive gold dealers</a> who promote their bullion coins as rarities by having them certified through either the PCGS (Professional Coin Grading Service), but numismatic certification doesn’t exempt modern-day bullion coins from <a href="http://en.wikipedia.org/wiki/Executive_Order_6102" target="_blank">confiscation</a>. If our failing economy requires a second bullion confiscation (like in 1933), precedent and practicality say that only rare and unusual coins with special interest to collectors would be immune to such a government retrieval. This distinction is particularly pivotal to investors with large bullion holdings, who may want to consider converting their bullion to rare coins until this recession subsides, especially if long-term financial safety is a concern for you.</p>
<p>The IRS states that in order for PCGS gold coins to be considered collectable coins, the value of the coin itself must be at least fifteen percent more than the value of the gold content of that coin. This means that if the price of gold were one thousand dollars an ounce, a one-ounce gold coin must have a retail value of at least eleven hundred and fifty dollars to be considered rare, and therefore non-confiscatable.</p>
<p>PCGS gold coins that are modern, American Eagle $50 face value bullion coins, are one of the most commonly miss-appropriated coins, so novice buyers are warned to be leery of dealers who are pushing PCGS certification of modern-day bullion.</p>
<p>Investors can avoid paying outlandish retail prices for their <a href="http://www.gold-coin.com/Gold-Eagle-Coins" target="_blank">American Eagle bullion</a>, and <a href="http://www.gold-coin.com/Certified-Gold-Coins" target="_blank">certified rare gold coins</a> by contacting one of our friendly specialists, who offer institutional discounts on these, and many other gold coins to household investors like you.</p>
<p>Carl Davidson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-coin.com/blog/?feed=rss2&#038;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Gold Coin Investments Better Than Gold Bar Investments? Get The Facts With Gold-Coin.com</title>
		<link>http://www.gold-coin.com/blog/?p=598</link>
		<comments>http://www.gold-coin.com/blog/?p=598#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:18:16 +0000</pubDate>
		<dc:creator>Janet Jones</dc:creator>
				<category><![CDATA[Certified Gold Coins]]></category>

		<guid isPermaLink="false">http://www.gold-coin.com/blog/?p=598</guid>
		<description><![CDATA[Those who are new to precious metals investing often beg questions like, “Are gold coin investments better than gold bar investments?” This is certainly a valid question, but the truth is that both types of physical ownership have their respective advantages, and that investors should examine their own personal financial needs to determine which gold [...]]]></description>
				<content:encoded><![CDATA[<p>Those who are new to precious metals investing often beg questions like, “Are <a href="http://www.gold-coin.com/Certified-Gold-Coins">gold coin investments</a> better than gold bar investments?” This is certainly a valid question, but the truth is that both types of physical ownership have their respective advantages, and that investors should examine their own personal financial needs to determine which gold type is optimal.</p>
<p>Novice investors will immediately discover that bullion bar prices are closest to the current gold spot price, and many first time buyers subsequently gravitate to bullion bar affordability. Along with being used as a short-term profit vehicle, or rare coin diversification, bullion bars are government-approved, gold-backed IRA contributions, for individuals who prefer to use bullion for long-term financial safety. (Rare coins aren’t allowed in precious metal IRAs)</p>
<p>Gold coin investments are more diverse investments, as gold coins exist in both modern bullion, and rare coin form. Bullion gold coin investments are only slightly more costly than bullion bars, but long-term bullion buyers are advised to be sure if their bullion coins are U.S. government-approved for IRA storage. Modern bullion coinage is minted in 22-karat, and 24-karat purity, as well as in fractional denominations, for greater affordability.</p>
<p>Rare gold coin investments are substantially more costly than <a href="http://www.gold-coin.com/Gold-Bullion-Coins">bullion coins</a>, but they stand to appreciate more dramatically over time, because they possess the numismatic value that bullion doesn’t have. For this reason, investors officially certify this inherit value, and pay far higher premiums for greater long-term financial safety, and potential profit.</p>
<p>Investors can avoid paying eye-popping retail prices for their bullion, and rare gold coin by contacting one of our friendly specialists, who offer institutional discounts on these items to household investors like you.</p>
<p>Carl Davidson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gold-coin.com/blog/?feed=rss2&#038;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
